• Home
  • Community
    • History of Holiday Homes
    • Clubs and Activities
    • Testimonials
    • Newsletters
  • Available Homes
    • Sp 90 - 2 BR, 1 BA, 720 SF
    • Sp 93 - 2 BR, 2 BA, 720 SF
    • Sp 174 - 1 BR, 1 BA, 700 SF
    • Sp 214 - 2 BR, 2 BA, 863 SF
    • Sp 73 - 3 BR, 2 BA, 1344 SF
    • Sp 80 - 2 BR, 2 BA, 1040 SF
    • Sp 108 - 2 BR, 2 BA, 1488 SF
    • Sp 113 - 2 BR, 2 BA, 1040 SF
    • Sp. 121 - 2 BR, 2 BA, 1536 SF
    • Sp 170 - 2 BR, 2 BA, 1056 SF
    • Sp 215 - 3 BR, 2 BA, 1440 SF
    • Sp 225 - 2 BR, 2 BA, 1440 SF
    • Sp 258 - 3 BR, 2 BA, 1440 SF
    • Sp 276 - 2 BR, 2 BA, 1248 SF
    • Sold Homes >
      • SOLD! - Sp. 201 - 2 BR, 2 BA, 1440 SF
      • SOLD! - Sp. 246 - 2 BR, 2 BA, 1440 SF
      • SOLD! - Sp 144 - 3 BR, 2 BA; 2,304 SF, 24 x 48 + 24 x 48
      • SOLD! - 231 - 2 BR, 2 BA, 1440 SF
      • SOLD! - Sp. 141 - 2 BR, 1 & 1/2 BA, 684 SF
      • SOLD! - Sp 65 - 2 BR, 1 BA; 560 SF, 10 x 56
      • SOLD! - Sp 91 - 2 BR, 2 BA; 1,344 SF, 24 x 56
      • SOLD! - Sp 114 - 2 BR, 1 & 1/2 BA; 720 SF., 12 x 60
      • SOLD! - Sp 165 - 2 BR, 1 BA; 784 SF, 14 x 56
      • SOLD! - Sp 247 - 2 BR, 2 BA; 1,440 SF, 24 x 60
      • SOLD! Sp 29 - 2 BR, 2 BA; 728 SF, 14 x 52
      • SOLD! Sp 254 - 2 BR, 2 BA; 1,040 SF, 20 x 52
      • SOLD! Sp 275 - 2 BR, 2 BA; 1,440 SF, 24 x 60
  • Amenities
    • Eco-Friendly Park - Solar Field
    • Bark Park
  • Contact Us!
  • Home
  • Community
    • History of Holiday Homes
    • Clubs and Activities
    • Testimonials
    • Newsletters
  • Available Homes
    • Sp 90 - 2 BR, 1 BA, 720 SF
    • Sp 93 - 2 BR, 2 BA, 720 SF
    • Sp 174 - 1 BR, 1 BA, 700 SF
    • Sp 214 - 2 BR, 2 BA, 863 SF
    • Sp 73 - 3 BR, 2 BA, 1344 SF
    • Sp 80 - 2 BR, 2 BA, 1040 SF
    • Sp 108 - 2 BR, 2 BA, 1488 SF
    • Sp 113 - 2 BR, 2 BA, 1040 SF
    • Sp. 121 - 2 BR, 2 BA, 1536 SF
    • Sp 170 - 2 BR, 2 BA, 1056 SF
    • Sp 215 - 3 BR, 2 BA, 1440 SF
    • Sp 225 - 2 BR, 2 BA, 1440 SF
    • Sp 258 - 3 BR, 2 BA, 1440 SF
    • Sp 276 - 2 BR, 2 BA, 1248 SF
    • Sold Homes >
      • SOLD! - Sp. 201 - 2 BR, 2 BA, 1440 SF
      • SOLD! - Sp. 246 - 2 BR, 2 BA, 1440 SF
      • SOLD! - Sp 144 - 3 BR, 2 BA; 2,304 SF, 24 x 48 + 24 x 48
      • SOLD! - 231 - 2 BR, 2 BA, 1440 SF
      • SOLD! - Sp. 141 - 2 BR, 1 & 1/2 BA, 684 SF
      • SOLD! - Sp 65 - 2 BR, 1 BA; 560 SF, 10 x 56
      • SOLD! - Sp 91 - 2 BR, 2 BA; 1,344 SF, 24 x 56
      • SOLD! - Sp 114 - 2 BR, 1 & 1/2 BA; 720 SF., 12 x 60
      • SOLD! - Sp 165 - 2 BR, 1 BA; 784 SF, 14 x 56
      • SOLD! - Sp 247 - 2 BR, 2 BA; 1,440 SF, 24 x 60
      • SOLD! Sp 29 - 2 BR, 2 BA; 728 SF, 14 x 52
      • SOLD! Sp 254 - 2 BR, 2 BA; 1,040 SF, 20 x 52
      • SOLD! Sp 275 - 2 BR, 2 BA; 1,440 SF, 24 x 60
  • Amenities
    • Eco-Friendly Park - Solar Field
    • Bark Park
  • Contact Us!
Holiday Homes - Living the Good Life

<- Back
73
Picture
sp_73_8-21-18.pdf
File Size: 241 kb
File Type: pdf
Download File

Bedrooms:
Bathrooms:
Floorplan:
Living Space (sq ft):
Dimensions:
Laundry Room:
Washer / Dryer:
Carport:
Roof:
Storage Shed:
Manufacturer:
Year:
Space Rent:
Central Air:
Evaporative Cooler:
Ceiling Fans:
Range:
Microwave:
Refrigerator:
Dishwasher:
Disposal:
Patio:
Updated 9-12-2018 at 1453 PST

Call our Manager, Sue Nikkel, at (760) 252-3511
701 Montara Rd., Barstow, CA 92311 - HCD# DL920823